Product Photo

Technical Specifications
| Model | Fedar M604-UV Plus |
|---|---|
| Printer Type | UV DTF printer |
| Print Width | 600 mm / 24 inches |
| Print Heads | 3 × Epson i3200 |
| Printing Speed | Approx. 8–10 metres per hour |
| Media | UV DTF media |
| Ink | UV ink |
| Heating System | Pre/post heater with separate control |
| RIP Software | MainTop 6.0 / PrintFactory / PhotoPrint |
| Operating System | Windows |
| Interface | USB 2.0 |
| Power | AC 110/220V, 50/60Hz |
| Working Temperature | 20°C–35°C |
| Humidity | 35%–65% RH |
| Machine Dimensions (L × W × H) | 1785 × 790 × 1613 mm |
| Packing Dimensions (L × W × H) | 2100 × 970 × 730 mm |
| Package Weight | Approx. 220 kg |
| Applications | Glass, bottles, acrylic, plastic, metal, ceramic, wood and promotional products |
Configuration note: Final specifications should be confirmed against the supplied machine configuration before order confirmation.
Popular Applications
Glass & Bottles
Acrylic & Plastic
Metal & Ceramic
Gifts & Branding
Product Media
Additional product photos and YouTube demonstration videos will be added as they become available.
Questions & Answers
What surfaces can receive UV DTF transfers?
UV DTF transfers are commonly used on clean, smooth hard surfaces such as glass, acrylic, plastic, metal, ceramic, wood and promotional products.
Is a heat press normally required?
UV DTF transfers are generally applied using the transfer film and firm pressure rather than a garment heat-press workflow. Surface preparation and application method affect the final result.
Which RIP software is supported?
The supplied information lists MainTop 6.0, PrintFactory and PhotoPrint. Final software compatibility should be confirmed for the delivered configuration.
